Scheme Snapshot
You can view the snapshot of different schemes. Search for the scheme to get more
details.
Fund :
|
|
Category :
|
|
Type :
|
|
NAV():
|
|
Percentage Returns :
|
1 Month Ago :
|
|
3 Months Ago :
|
|
1 Year Ago :
|
|
Snapshot
Inception Date
|
5/24/2019
|
Fund Manager
|
Mr. Piyush Baranwal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹
500
|
Objectives
|
The investment objective of the scheme is to generate reasonable income with low volatility through
investment in a portfolio comprising of debt & money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Trailing Returns
|
1 Mth
|
3 Mths
|
1 Yr
|
3 Yrs
|
Scheme | -0.06 | -0.05 | -0.11 | 0 |
Category | 0.15 | 1.16 | 6.51 | 17 |
Sensex | 5.19 | 22.18 | 17.77 | 11.63 |
Nifty | 5.53 | 22.3 | 17.56 | 10.05 |
NAV Chart
Other Options
Options | NAV |
---|
Dividend-Daily | 1001.4426 (19/01/2021) |
Growth | 1072.2760 (19/01/2021) |
Dividend-Monthly | 1001.5086 (19/01/2021) |
Dividend-Weekly | 1001.4200 (19/01/2021) |
Dividend-Fortnightly | 1001.2825 (19/01/2021) |
Asset Allocation
Holding Date | Value ( ₹ Cr) |
---|
31/12/2020 | 0.77 |
15/12/2020 | 0.77 |
30/11/2020 | 0.77 |
15/11/2020 | 0.76 |
31/10/2020 | 61.14 |
Registrar
Computer Age Management Services Pvt. Ltd. |