Scheme Snapshot
You can view the snapshot of different schemes. Search for the scheme to get more
details.
Fund :
|
|
Category :
|
|
Type :
|
|
NAV():
|
|
Percentage Returns :
|
1 Month Ago :
|
|
3 Months Ago :
|
|
1 Year Ago :
|
|
Snapshot
Inception Date
|
5/24/2019
|
Fund Manager
|
Mr. Piyush Baranwal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹
500
|
Objectives
|
The investment objective of the scheme is to generate reasonable income with low volatility through
investment in a portfolio comprising of debt & money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Trailing Returns
|
1 Mth
|
3 Mths
|
1 Yr
|
3 Yrs
|
Scheme | 0.02 | 0.01 | 0.01 | 0 |
Category | 0.16 | 1.23 | 6.27 | 15.7 |
Sensex | 3.41 | 21.46 | 15.78 | 11.26 |
Nifty | 3.78 | 21.41 | 15.62 | 9.7 |
NAV Chart
Other Options
Options | NAV |
---|
Dividend-Daily | 1001.4425 (18/01/2021) |
Growth | 1072.2060 (18/01/2021) |
Dividend-Monthly | 1001.4433 (18/01/2021) |
Dividend-Weekly | 1001.8900 (18/01/2021) |
Dividend-Fortnightly | 1002.3284 (18/01/2021) |
Asset Allocation
Holding Date | Value ( ₹ Cr) |
---|
31/12/2020 | 0.77 |
15/12/2020 | 0.77 |
30/11/2020 | 0.77 |
15/11/2020 | 0.76 |
31/10/2020 | 61.14 |
Registrar
Computer Age Management Services Pvt. Ltd. |