Scheme Snapshot
You can view the snapshot of different schemes. Search for the scheme to get more
details.
Fund :
|
|
Category :
|
|
Type :
|
|
NAV():
|
|
Percentage Returns :
|
1 Month Ago :
|
|
3 Months Ago :
|
|
1 Year Ago :
|
|
Snapshot
Inception Date
|
5/24/2019
|
Fund Manager
|
Mr. Piyush Baranwal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹
500
|
Objectives
|
The investment objective of the scheme is to generate reasonable income with low volatility through
investment in a portfolio comprising of debt & money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Trailing Returns
|
1 Mth
|
3 Mths
|
1 Yr
|
3 Yrs
|
Scheme | 0 | 0.01 | -0.05 | 0 |
Category | 0.21 | 0.62 | 2.68 | 14.49 |
Sensex | -4.43 | -1.92 | 58.18 | 12.39 |
Nifty | -3.5 | -0.41 | 61.27 | 11.44 |
NAV Chart
Other Options
Options | NAV |
---|
IDCW-Daily | 1001.4452 (12/04/2021) |
Growth | 1086.1688 (12/04/2021) |
IDCW-Monthly | 1003.6022 (12/04/2021) |
IDCW-Weekly | 1001.6103 (24/02/2021) |
IDCW-Fortnightly | 1002.0504 (12/04/2021) |
Asset Allocation
Holding Date | Value ( ₹ Cr) |
---|
31/03/2021 | 61.06 |
15/03/2021 | 60.96 |
28/02/2021 | 60.88 |
15/02/2021 | 60.78 |
31/01/2021 | 0.76 |
Registrar
Computer Age Management Services Pvt. Ltd. |