( ₹ in Crs.)
You can view
Consolidated
Nine Months Results
for the last 5 years.
Employees Cost | 0.35 |
Other Expenses | 0.08 |
Total Expenses | 0.43 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.43 |
Other Income | 0.48 |
P/L Before Interest, Excpt. Items & Tax | 0.05 |
P/L Before Exceptional Items & Tax | 0.05 |
P/L Before Tax | 0.05 |
Tax | 0.01 |
P/L After Tax from Ordinary Activities | 0.04 |
Net Profit/Loss For the Period | 0.04 |
Net P/L After Minority Interest & Share Of Associates | 0.04 |
| |
Equity Share Capital | 5.14 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |