( ₹ in Crs.)
You can view Standalone
Nine Months Results
for the last 5 years.
Net Sales/Income from operations | 28.29 |
Total Income From Operations | 28.29 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 7.28 |
Increase/Decrease in Stocks | -0.05 |
Employees Cost | 4.23 |
Depreciation | 0.37 |
Other Expenses | 5.17 |
Total Expenses | 17.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 11.29 |
Other Income | 1.25 |
P/L Before Interest, Excpt. Items & Tax | 12.54 |
Interest | 0.10 |
P/L Before Exceptional Items & Tax | 12.44 |
P/L Before Tax | 12.44 |
Tax | 3.33 |
P/L After Tax from Ordinary Activities | 9.11 |
Net Profit/Loss For the Period | 9.11 |
| |
Equity Share Capital | 12.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.59 |
Diluted EPS (Rs.) | 7.59 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.59 |
Diluted EPS (Rs.) | 7.59 |
| |
PBITOE Margin (%) | 39.90 |
PBTE Margin (%) | 43.95 |
PBT Margin (%) | 43.95 |
PAT Margin (%) | 32.18 |