Market Cap. ( ₹ )
|
8.24 Cr.
|
P/BV
|
-0.02
|
Book Value ( ₹ )
|
-45.31
|
52 Week High/Low ( ₹ )
|
1/0
|
FV/ML
|
1/1
|
P/E(X)
|
0.00
|
Bookclosure
|
|
TTM EPS ( ₹ )
|
9.78
|
Div Yield (%)
|
0.00
|
You can view the entire Product with Product names, Sales quantity
& Value along with percentage contribution from each individual product.
Product Name | Year | Month | Sales Quantity | UOM | Sales Value ( ₹ Crs.) | Product Mix (%) |
Income From Advertisement | 2018 | 12 | 0.00 | - | 81.82 | 65.96 |
Sale of services | 2018 | 12 | 0.00 | - | 28.74 | 23.17 |
Newspapers | 2018 | 12 | 0.00 | - | 9.21 | 7.42 |
Other Operating Revenue | 2018 | 12 | 0.00 | - | 3.92 | 3.15 |
Royalty Income | 2018 | 12 | 0.00 | - | 0.34 | 0.27 |
Raw Material Report
No Record Found