Market Cap. ( ₹ )
|
2.13 Cr.
|
P/BV
|
-0.18
|
Book Value ( ₹ )
|
-15.35
|
52 Week High/Low ( ₹ )
|
3/3
|
FV/ML
|
10/100
|
P/E(X)
|
0.00
|
Bookclosure
|
29/09/2012
|
TTM EPS ( ₹ )
|
-0.04
|
Div Yield (%)
|
0.00
|
You can view the latest three individual shareholding pattern for the company.
Individual Share Holding Pattern as on | 31/03/2016 | 31/12/2015 | 30/09/2015 |
---|
Name | No. of Shares | % Holding | No. of Shares | % Holding | No. of Shares | % Holding |
---|
Padmashri Shrivastav | 981,500 | 13.72 | 981,500 | 12.89 | 981,500 | 12.89 |
Anand Shrivastav | 286,400 | 4.00 | 282,000 | 3.70 | 282,000 | 3.70 |
Life Insurance Corporation of India | 150,000 | 2.10 | 150,000 | 1.97 | 150,000 | 1.97 |
IEPC LIMITED | 145,000 | 2.03 | 0 | 0.00 | 0 | 0.00 |
GOVERNOR ARUNACHAL PRADESH | 116,000 | 1.62 | 0 | 0.00 | 0 | 0.00 |
Indian Bank A/C Indian Bank Mutual | 100,000 | 1.40 | 100,000 | 1.31 | 100,000 | 1.31 |
STOCK HOLDING CORPORATION OF INDIA | 100,000 | 1.40 | 0 | 0.00 | 0 | 0.00 |
G.P.SHRIVASTAV | 60,000 | 0.84 | 0 | 0.00 | 0 | 0.00 |
Samiksha Shrivastav | 40,000 | 0.56 | 40,000 | 0.53 | 40,000 | 0.53 |
Gauri Shrivastav | 40,000 | 0.56 | 40,000 | 0.53 | 40,000 | 0.53 |
Pratima Shrivastav | 40,000 | 0.56 | 40,000 | 0.53 | 40,000 | 0.53 |
RAJ RANI SHRIVASTAV | 40,000 | 0.56 | 0 | 0.00 | 0 | 0.00 |
SARVESHWAR SHRIVASTAV | 20,000 | 0.28 | 0 | 0.00 | 0 | 0.00 |
UMESHWAR SHRIVASTAV | 20,000 | 0.28 | 0 | 0.00 | 0 | 0.00 |
VISHESHWAR SHRIVASTAV | 20,000 | 0.28 | 0 | 0.00 | 0 | 0.00 |
DEV DUTT | 13,600 | 0.19 | 0 | 0.00 | 0 | 0.00 |
RAM NIWAS | 13,500 | 0.19 | 0 | 0.00 | 0 | 0.00 |
JAI DAYAL | 13,200 | 0.18 | 0 | 0.00 | 0 | 0.00 |
HARI SINGH | 12,900 | 0.18 | 0 | 0.00 | 0 | 0.00 |
ASHOK KUMAR | 12,700 | 0.18 | 0 | 0.00 | 0 | 0.00 |
SHIV LAL | 12,600 | 0.18 | 0 | 0.00 | 0 | 0.00 |
V.L DAS | 12,000 | 0.17 | 0 | 0.00 | 0 | 0.00 |
R.Y.MISHRA | 10,000 | 0.14 | 0 | 0.00 | 0 | 0.00 |
RAJESH KUMAR | 9,800 | 0.14 | 0 | 0.00 | 0 | 0.00 |
JASWANT SINGH | 9,800 | 0.14 | 0 | 0.00 | 0 | 0.00 |
AVTAR SINGH | 9,700 | 0.14 | 0 | 0.00 | 0 | 0.00 |
BHAJAN SINGH | 9,700 | 0.14 | 0 | 0.00 | 0 | 0.00 |
DHAN SINGH | 9,700 | 0.14 | 0 | 0.00 | 0 | 0.00 |
BIR SINGH | 9,600 | 0.13 | 0 | 0.00 | 0 | 0.00 |
KARAM SINGH | 9,600 | 0.13 | 0 | 0.00 | 0 | 0.00 |
LALA RAM | 9,600 | 0.13 | 0 | 0.00 | 0 | 0.00 |
BHOLA SINGH | 9,500 | 0.13 | 0 | 0.00 | 0 | 0.00 |
SHER SINGH | 9,500 | 0.13 | 0 | 0.00 | 0 | 0.00 |
SHYAM LAL | 9,400 | 0.13 | 0 | 0.00 | 0 | 0.00 |
MUL CHAND | 9,400 | 0.13 | 0 | 0.00 | 0 | 0.00 |
PRATAP RAI | 8,900 | 0.12 | 0 | 0.00 | 0 | 0.00 |
CHATTAR SINGH | 8,900 | 0.12 | 0 | 0.00 | 0 | 0.00 |
RAJ KUMAR | 8,800 | 0.12 | 0 | 0.00 | 0 | 0.00 |
RAM SINGH | 8,800 | 0.12 | 0 | 0.00 | 0 | 0.00 |
MAHIPAL | 8,800 | 0.12 | 0 | 0.00 | 0 | 0.00 |
SHANKAR LAL | 8,800 | 0.12 | 0 | 0.00 | 0 | 0.00 |
BHOOP SINGH | 8,700 | 0.12 | 0 | 0.00 | 0 | 0.00 |
PREET SINGH | 8,600 | 0.12 | 0 | 0.00 | 0 | 0.00 |
SUNDAR SINGH | 8,600 | 0.12 | 0 | 0.00 | 0 | 0.00 |
UDHAL SINGH | 8,500 | 0.12 | 0 | 0.00 | 0 | 0.00 |
ISHWAR | 8,500 | 0.12 | 0 | 0.00 | 0 | 0.00 |
RAJBIR SINGH | 8,000 | 0.11 | 0 | 0.00 | 0 | 0.00 |
OM PARKASH | 8,000 | 0.11 | 0 | 0.00 | 0 | 0.00 |
SUKHBIR SINGH | 8,000 | 0.11 | 0 | 0.00 | 0 | 0.00 |
RAMESH KUMAR | 8,000 | 0.11 | 0 | 0.00 | 0 | 0.00 |
CHAMAN LAL | 7,900 | 0.11 | 0 | 0.00 | 0 | 0.00 |
BUDH RAM | 7,800 | 0.11 | 0 | 0.00 | 0 | 0.00 |
CHARAN SINGH | 7,700 | 0.11 | 0 | 0.00 | 0 | 0.00 |
KUNJSHRI JAUHARI | 6,000 | 0.08 | 0 | 0.00 | 0 | 0.00 |
LAKHI RAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KISHAN CHAND | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KISHORI LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KAPIL KISHOR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KAWAR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KHEM CHAND LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JANARDHAN RAWAT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JANKI MAHADEV | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAL SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JALWA SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JYOTI GULATI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
K.G.AIRAN | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
K.L.GUPTA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
K.R.GANESH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KAILASH PRASAD | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KALE RAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KAMAL KAPOOR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
KAMAL NAIN KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MAHIPAL SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MAKHAN LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MALKIAT SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MANGAT RAI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MANGE LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MANGAL RAI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MANISH KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
LALIT TULI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
LEKH PAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
M.K.GUPTA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
M.P. BANSAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MADHU LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MAHABIR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MAHADEV CHOUDHARI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MAHENDRA JHANJI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MAHESH DIWAN | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MANJEEV SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MAYAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MAYOR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MEENA DAYAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MOHAMMAD ASLAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MOTI LAL SETH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MR.MADAN GUPTA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ONKAR RAWAT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
NITIN KAPOOR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
P.R.LATHI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
PADMAJA BHATNAGAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
PARM LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
PIYUSH KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
PRABHAKAR MISHRA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MURLI DHAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MUSADI RAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
MUKUT BEHARI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
NACHHATTAR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
NANA RAWAT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
NAND SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
NARENDRA KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
NEKI RAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAJEEV KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAJEEV LEHRI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAJ MANI SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAJENDRA DAYAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAM KISHOR GUPTA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAM KUMAR YADAV | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAM AVTAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAM DEEN | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
PRATHVI SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
PRANESH LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
PRANESH NIGAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RACHIT RAI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
R.K BHATTACHARYA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
R.MOHAN | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
R.R.S.GILL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DAGRU SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DALIP SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DALJEET SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
CHANDER PRAKASH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
CHAJU LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BIKRAM KHANDU | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BHODU MAHADU PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BHARPUR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BHAU SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BHIKA S.PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BHAGWAN RAWAT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BHAGWAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BENI LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BHAGWATI PRASAD | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BACHAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BAL KISHORE | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BAL SINGAR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BALA KHANDER | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BALDEV SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BALE RAO | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BALWINDER SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BASHANTA PAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BEG RAJ SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ATMA SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ASHOK SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
B.N ROY | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
BABU LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ANIL VARSHNAI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ANJALI NIGAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ARVIND SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ASHISH VERMA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
A.K.PANDAY | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
AMAR BAHADUR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
AMAR DAS | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
AMARJEET SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ABHIJIT KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
AKHIL SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ALBAIL SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ALKA JAUHARI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
IQBAL SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
INDRA LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HAZARI DUTT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAG LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAG RAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAGAN LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAGAN NATH MISHRA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAGANNATH ANUNDA PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAGTAR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAI SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAGDISH MISHRA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
JAGE RAO | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARI SINGH RATHORE | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARISH BAHADUR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARMINDER SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARNAM LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARPAL SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARSHARAN KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HOLA RAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HAKIM SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HAR BHAGAT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARANATH BABU | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARBANS SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARI KOHLI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARI OM MISHRA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DHARAM RAJ | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DEEPAK BISARIA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DHARMENDRA KALRA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DIDAR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DIWAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DULI CHAND | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DEV SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DEVENDER SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DAYABIR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DAROGA SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
G.R.GOYANKA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GIRDHAR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GANAPATI PANDAY | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
EDWARD LALLA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
FAIZ SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
G.N.KAPOOR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GOPAL BHATI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GOPICHAND NARAYAN PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GOVERDHAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GIRISH KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GULAB RAI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GULSHAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GURBACHAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GURMEET SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GURWAJ SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GYAN CHAND | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HAJARI LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HAJARNAIL SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAMESH RAWAT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAMESH YADAV | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAMA MISHRA | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAMA NAND | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAMCHANDRA RAWAT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAMESHWAR PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RANG RAO | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RANI RAI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RATI RAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAVINDER SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ROOP SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SATBHUSHAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SATENDER SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SARDAR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SATYA CHOUDHERY | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHANTI LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
S.M.ROY | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SADHU SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SAGAR CHOUDHARI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SADE LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUKHDEV SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SOMESHWAR PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUKIYA YADAV | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SULOCHANA SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUKH DEV | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUKH DEV RAI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUNDEEP NIGAM | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHIV LAL RAJPUT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHIV DAN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHIVAJI PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHIVAJI RAWAT | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHYAM MOHAN | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUBHASH LAL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SITA RAM PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
V.R.BISHNOI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
VARUN SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
VIBHA PRASAD | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
VIKASH S.PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
VISHAL KUMAR | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
YAMUNA PATIL | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
YOWAHAR SINGH | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
YUSUF ALI | 4,900 | 0.07 | 0 | 0.00 | 0 | 0.00 |
YUVARAJ TUKARAM PATIL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
YOGRAJ VISHRAM CHAUDHARI | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
YASHPAL SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
VINAY YADAY | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
VINEET KUMAR | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
V.K.AGGARWAL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
VIJAY CHAND RATHORE | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
THUKRAM KISHORE PATIL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUBHASH NANA PATIL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHRI CHAND | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHIV PRASAD | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHANKAR SAXENA | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHERSINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUNIL KUMAR AGGARWAL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUNIL SOLANY | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUMAN GUPTA | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUMER PAL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SURESH P.N PATIL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SURENDRA | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUKH PAL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUDHAKAR KUNDIK | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUKHJINDER | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUKHWANT SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SUKHWINDER SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SAMEER SINGH YADAV | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SARAL KUMAR | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RUPENDER SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
S.KANGA | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHARAD MEHTA | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHASHI MATHUR | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SHEO NAM | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SATYABIR SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
SATHIR LAL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
ROHIT MALIK | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RENU KHANNA | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAVI DUBAY | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RANI SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RASHPAL SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAMKISHAN | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
RAMSINGH RATHORE | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HAKIM CHAND | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GURDEV SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GURDIAL SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GURMAL SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
FAKIR CHAND VITHAL PATIL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
EKNATH DODHU CHOUDHARI | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
GAMBHIR SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DASHRATH LAL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
CHARLES VERGHESE | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DARBARA SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DIGAMBER CHARU PATIL | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
DAYA RAM | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
HARBHAJAN SINGH | 4,800 | 0.07 | 0 | 0.00 | 0 | 0.00 |
