( ₹ in Crs.)
You can view
Consolidated
Halfyearly Results
for the last 5 years.
Net Sales/Income from operations | 439.08 |
Total Income From Operations | 439.08 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 199.72 |
Increase/Decrease in Stocks | 6.42 |
Employees Cost | 29.45 |
Depreciation | 17.64 |
Other Expenses | 83.45 |
Total Expenses | 336.69 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 102.39 |
Other Income | 4.05 |
P/L Before Interest, Excpt. Items & Tax | 106.44 |
Interest | 8.15 |
P/L Before Exceptional Items & Tax | 98.29 |
P/L Before Tax | 98.29 |
Tax | 24.72 |
P/L After Tax from Ordinary Activities | 73.57 |
Net Profit/Loss For the Period | 73.57 |
Net P/L After Minority Interest & Share Of Associates | 73.57 |
| |
Equity Share Capital | 41.70 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.82 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.82 |
| |
PBITOE Margin (%) | 23.31 |
PBTE Margin (%) | 22.38 |
PBT Margin (%) | 22.38 |
PAT Margin (%) | 16.75 |
PAT After MI And SOA Margin (%) | 16.75 |