( ₹ in Crs.)
You can view
Consolidated
Balance Sheet
for the last 5 years.
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 1.92 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 0.19 |
Total Share Capital | 0.19 |
| |
Reserves and Surplus | 244.15 |
Total Reserves and Surplus | 244.15 |
Total Shareholders Funds | 244.34 |
| |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 3.27 |
Deferred Tax Liabilities [Net] | 3.28 |
Other Long Term Liabilities | 3.26 |
Total Non-Current Liabilities | 9.81 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 23.08 |
Trade Payables | 5.98 |
Other Current Liabilities | 11.22 |
Short Term Provisions | 1.53 |
Total Current Liabilities | 41.80 |
| |
Total Capital And Liabilities | 295.95 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 120.43 |
Capital Work-In-Progress | 21.50 |
Intangible Assets Under Development | 0.58 |
Fixed Assets | 142.51 |
Other Non-Current Assets | 40.64 |
Total Non-Current Assets | 183.15 |
| |
| |
CURRENT ASSETS | |
Inventories | 46.70 |
Trade Receivables | 47.04 |
Cash And Cash Equivalents | 3.15 |
OtherCurrentAssets | 15.92 |
Total Current Assets | 112.80 |
| |
Total Assets | 295.95 |
| |
OTHER INFORMATION | |
| |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 35.80 |